Kills (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan 2021 | 100 | |||||||
2. | 25 Feb 2021 | 93 | |||||||
3. | 18 Jan 2021 | 75 | |||||||
4. | 31 Jan 2021 | 75 | |||||||
5. | 21 Jan 2021 | 69 | |||||||
Kills @10 (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan 2021 | 31 | |||||||
2. | 06 Mar 2021 | 26 | |||||||
3. | 13 Feb 2021 | 25 | |||||||
4. | 18 Jan 2021 | 24 | |||||||
5. | 26 Feb 2021 | 24 | |||||||
Kills @20 (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan 2021 | 100 | |||||||
2. | 18 Jan 2021 | 55 | |||||||
3. | 16 Jan 2021 | 44 | |||||||
4. | 28 Jan 2021 | 44 | |||||||
5. | 13 Jan 2021 | 43 | |||||||
First kill time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 15 Feb 2021 | 0m 27.307s | |||||||
2. | 23 Jan 2021 | 0m 27.875s | |||||||
3. | 25 Jan 2021 | 0m 28.028s | |||||||
4. | 16 Jan 2021 | 0m 28.164s | |||||||
5. | 25 Feb 2021 | 0m 28.214s | |||||||
Deaths (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 08 Feb 2021 | 57 | |||||||
2. | 02 Feb 2021 | 50 | |||||||
3. | 06 Mar 2021 | 50 | |||||||
4. | 02 Feb 2021 | 44 | |||||||
5. | 02 Feb 2021 | 44 | |||||||
First death time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 11 Feb 2021 | 0m 23.017s | |||||||
2. | 04 Feb 2021 | 0m 24.689s | |||||||
3. | 26 Jan 2021 | 0m 27.141s | |||||||
4. | 15 Feb 2021 | 0m 27.307s | |||||||
5. | 10 Feb 2021 | 0m 27.509s | |||||||
Assists (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan 2021 | 100 | |||||||
2. | 30 Jan 2021 | 100 | |||||||
3. | 10 Jan 2021 | 80 | |||||||
4. | 16 Feb 2021 | 68 | |||||||
5. | 16 Feb 2021 | 64 | |||||||
Killing spree (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan 2021 | 100 | |||||||
2. | 18 Jan 2021 | 75 | |||||||
3. | 24 Feb 2021 | 52 | |||||||
4. | 20 Jan 2021 | 50 | |||||||
5. | 03 Feb 2021 | 47 | |||||||
Dragons killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 24 Jan 2021 | 9 | |||||||
2. | 08 Jan 2021 | 7 | |||||||
3. | 10 Jan 2021 | 7 | |||||||
4. | 10 Jan 2021 | 7 | |||||||
5. | 10 Jan 2021 | 7 | |||||||
Barons killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 02 Feb 2021 | 6 | |||||||
2. | 09 Jan 2021 | 5 | |||||||
3. | 13 Jan 2021 | 5 | |||||||
4. | 15 Jan 2021 | 5 | |||||||
5. | 15 Jan 2021 | 5 | |||||||
First baron kill time (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 04 Mar 2021 | 20m 00.552s | |||||||
2. | 04 Mar 2021 | 20m 03.223s | |||||||
3. | 24 Jan 2021 | 20m 07.354s | |||||||
4. | 25 Jan 2021 | 20m 07.572s | |||||||
5. | 12 Feb 2021 | 20m 07.746s | |||||||
Gold earned (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 20 Jan 2021 | 61,459 | |||||||
2. | 04 Mar 2021 | 53,957 | |||||||
3. | 30 Jan 2021 | 52,988 | |||||||
4. | 02 Feb 2021 | 52,076 | |||||||
5. | 02 Feb 2021 | 50,792 | |||||||
Gold / minute (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 13 Jan 2021 | 1,184 | |||||||
2. | 10 Jan 2021 | 1,172 | |||||||
3. | 02 Feb 2021 | 1,164 | |||||||
4. | 07 Feb 2021 | 1,153 | |||||||
5. | 11 Jan 2021 | 1,118 | |||||||
Minions killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 04 Mar 2021 | 1,013 | |||||||
2. | 02 Mar 2021 | 1,004 | |||||||
3. | 24 Feb 2021 | 998 | |||||||
4. | 20 Jan 2021 | 836 | |||||||
5. | 02 Feb 2021 | 772 | |||||||
Creeps / minute (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 24 Feb 2021 | 18.90 | |||||||
2. | 30 Jan 2021 | 15.97 | |||||||
3. | 02 Mar 2021 | 15.93 | |||||||
4. | 15 Jan 2021 | 15.86 | |||||||
5. | 20 Feb 2021 | 15.82 | |||||||
Longest time alive (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 09 Jan 2021 | 62min 28s | |||||||
2. | 02 Feb 2021 | 59min 50s | |||||||
3. | 11 Feb 2021 | 54min 37s | |||||||
4. | 22 Feb 2021 | 54min 04s | |||||||
5. | 15 Feb 2021 | 53min 55s | |||||||
Longest game (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 30 Jan 2021 | 138min 11s | |||||||
2. | 30 Jan 2021 | 138min 11s | |||||||
3. | 02 Feb 2021 | 122min 04s | |||||||
4. | 02 Feb 2021 | 122min 04s | |||||||
5. | 02 Feb 2021 | 122min 04s | |||||||
Damage dealt (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 04 Mar 2021 | 2,121,672,448 | |||||||
2. | 04 Mar 2021 | 2,109,979,520 | |||||||
3. | 04 Mar 2021 | 2,109,606,144 | |||||||
4. | 04 Mar 2021 | 2,093,986,304 | |||||||
5. | 04 Mar 2021 | 2,089,448,320 | |||||||
Largest critical strike (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 04 Mar 2021 | 71,117 | |||||||
2. | 09 Jan 2021 | 5,532 | |||||||
3. | 19 Jan 2021 | 5,401 | |||||||
4. | 22 Jan 2021 | 4,712 | |||||||
5. | 04 Mar 2021 | 4,457 | |||||||
Total Heal (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 22 Jan 2021 | 154,165 | |||||||
2. | 18 Jan 2021 | 143,718 | |||||||
3. | 02 Feb 2021 | 137,807 | |||||||
4. | 10 Feb 2021 | 129,435 | |||||||
5. | 29 Jan 2021 | 127,888 | |||||||
Damage taken (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 04 Mar 2021 | 2,121,672,192 | |||||||
2. | 04 Mar 2021 | 2,110,000,000 | |||||||
3. | 04 Mar 2021 | 2,109,608,192 | |||||||
4. | 04 Mar 2021 | 2,106,537,856 | |||||||
5. | 04 Mar 2021 | 2,093,768,320 | |||||||
Wards placed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 10 Feb 2021 | 1,669 | |||||||
2. | 26 Jan 2021 | 1,097 | |||||||
3. | 04 Feb 2021 | 977 | |||||||
4. | 20 Jan 2021 | 925 | |||||||
5. | 04 Feb 2021 | 884 | |||||||
Wards killed (Platinum+)
# | Summoner | Date | Value | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | 29 Jan 2021 | 66 | |||||||
2. | 14 Feb 2021 | 66 | |||||||
3. | 15 Jan 2021 | 63 | |||||||
4. | 10 Jan 2021 | 60 | |||||||
5. | 13 Feb 2021 | 59 | |||||||
0 Comment |
---|